Aluminum alloys properties
Aluminum has only 1/3 weight of steel, while being lightweight this metal remains extremely stable. It is easy to form, resistant to heat effects and corrosion as well it is proven that this metal is a very good electric conductor.
It is the second most flexible metal and sixth most plastic.
Aluminum is one of the most popular engineering metals, because it is:
- Lightweight
- Strong
- Resistant to Corrosion
- Durable
- Plastic
- Flexible
- Electrically Conductive
- Non-toxic
- Thermally Conductive
- Easy to Form
These positive features make aluminum the most widely used metal in the industry. Especially transport, construction, electricity and furniture industries are using this metal.
This metal is being used in many products, including cans, foils, kitchen accessories, window frames, beer barrels, airplane parts, electronic devices, vehicles, railings, sports equipment, boat equipment and many other products.
Aluminum is often used as an alloy with other metals as it gives better durability and strength. Alloys with copper, magnesium and manganese and silicon are lightweight but strong.
Aluminum is used in power lines for its electrical conductivity. It is cheaper and lighter than copper.
In global practice, most commonly used standards, such as European (EN 573, 754, 755, 485, 515, 573), Germany (DIN 1735, 1748, 9714, 1712, 1725, 1747, 1769, 1770, 9714, 9713, 1771, 1745, 1738, 1745, 1783, 1998, 1999, 1796, 59700, 1797, 59701, 59600, 1746, 1795, 9107, 59751)
Aluminum as a chemical element specification:
Property | meaning |
---|---|
Atomic number | 13 |
Atomic weight (g/mol) | 26.98 |
Valence | 3 |
Crystal structure | FCC |
Melting temperature (°C) | 660.2 |
Boiling temperature (°C) | 2480 |
Average specific warmth (0-100°C) (cal/g.°C) | 0.219 |
Heat conductivity (0-100°C) (cal/cms. °C) | 0.57 |
Linear expansion coefficient (0-100°C) (x10 -6 /°C) | 23.5 |
Electric resistivity 20°C (Ω.cm) | 2.69 |
Density (g/cm 3 ) | 2.6898 |
Elasticity (GPa) | 68.3 |
Poisson’s ratio | 0.34 |
Possible aluminum alloys:
Series | Structure | Approval stress 0.20% (MPa) | Resistance to stretch (MPa) | Elongation A5 (%) | Elongation A50 (%) | Hardness HB | Hardness HV |
---|---|---|---|---|---|---|---|
AA1050A | H12 | 85 | 100 | 12 | 30 | 30 | |
H14 | 105 | 115 | 10 | 9 | 35 | 36 | |
H16 | 120 | 130 | 7 | 39 | |||
H18 | 140 | 150 | 6 | 5 | 43 | 44 | |
H19 | 170 | 180 | 3 | 48 | 51 | ||
0 | 35 | 80 | 42 | 38 | 21 | 20 | |
AA2011 | T3 | 290 | 365 | 15 | 15 | 95 | 100 |
T4 | 270 | 350 | 18 | 18 | 90 | 95 | |
T6 | 300 | 395 | 12 | 12 | 110 | 115 | |
T8 | 315 | 420 | 13 | 12 | 115 | 120 | |
AA3103 | H12 | 115 | 135 | 11 | 11 | 40 | 40 |
H14 | 140 | 155 | 9 | 9 | 45 | 46 | |
H16 | 160 | 175 | 8 | 6 | 50 | 50 | |
H18 | 180 | 200 | 6 | 6 | 55 | 55 | |
H19 | 210 | 240 | 4 | 3 | 65 | 70 | |
0 | 45 | 105 | 29 | 25 | 29 | 29 | |
AA5083 | H12 | 240 | 330 | 17 | 16 | 90 | 95 |
H14 | 275 | 360 | 16 | 14 | 100 | 105 | |
1H6 | 305 | 380 | 10 | 9 | 105 | 110 | |
H18 | 335 | 400 | 9 | 8 | 110 | 115 | |
H19 | 370 | 420 | 5 | 5 | 115 | 120 | |
0 | 145 | 300 | 23 | 22 | 70 | 75 | |
AA5251 | H12 | 165 | 210 | 14 | 14 | 60 | 65 |
H14 | 190 | 230 | 13 | 12 | 65 | 70 | |
H16 | 215 | 255 | 9 | 8 | 70 | 75 | |
H18 | 240 | 280 | 8 | 7 | 80 | 80 | |
H19 | 270 | 310 | 5 | 4 | 90 | 90 | |
0 | 80 | 180 | 26 | 25 | 45 | 46 | |
AA5754 | H12 | 185 | 245 | 15 | 14 | 70 | 75 |
H14 | 215 | 270 | 14 | 12 | 75 | 80 | |
H16 | 245 | 290 | 10 | 9 | 80 | 85 | |
H18 | 270 | 315 | 9 | 8 | 90 | 90 | |
H19 | 300 | 340 | 5 | 4 | 95 | 100 | |
0 | 100 | 215 | 25 | 24 | 55 | 55 | |
AA6063 | 0 | 50 | 100 | 27 | 26 | 25 | 85 |
T1 | 90 | 150 | 26 | 24 | 45 | 45 | |
T4 | 90 | 160 | 21 | 21 | 50 | 50 | |
T5 | 175 | 215 | 14 | 13 | 60 | 65 | |
T6 | 210 | 245 | 14 | 12 | 75 | 80 | |
T8 | 240 | 260 | 9 | 80 | 85 | ||
AA6082 | 0 | 60 | 130 | 27 | 26 | 35 | 35 |
T1 | 170 | 260 | 24 | 24 | 70 | 75 | |
T4 | 170 | 260 | 19 | 19 | 70 | 75 | |
T5 | 275 | 325 | 11 | 11 | 90 | 95 | |
T6 | 310 | 340 | 11 | 11 | 95 | 100 | |
AA6262 | T6 | 240 | 290 | 8 | |||
T9 | 330 | 360 | 3 | ||||
AA7075 | 0 | 105 | 225 | 17 | 60 | 65 | |
T6 | 505 | 570 | 10 | 10 | 150 | 160 | |
T7 | 435 | 505 | 13 | 12 | 140 | 150 |
Series specification:
Alloy element | Series |
---|---|
99%+ Aluminum | 1XXX |
Copper | 2XXX |
Manganese | 3XXX |
Silicon | 4XXX |
Magnesium | 5XXX |
Magnesiu + Silicon | 6XXX |
Zinc | 7XXX |
Lithium | 8XXX |
Aluminum grades:
Grade | Description |
---|---|
H1X | Work hardened |
H2X | Work hardened and partially annealed |
H3X | Work hardened and stabilized by low temperature treatment |
H4X | Work hardened and stoved |
HX2 | Quarter-hard – degree of working |
HX4 | Half-hard – degree of working |
HX6 | Three-quarter hard – degree of working |
HX8 | Full-hard – degree of working |
H112 | Alloys that have some tempering from shaping but do not have special control over the amount of strain-hardening or thermal treatment. Some strength limits apply. |
H321 | Strain hardened to an amount less than required for a controlled H32 temper. |
H323 | A version of H32 that has been hardened to provide acceptable resistance to stress corrosion cracking. |
H343 | A version of H34 that has been hardened to provide acceptable resistance to stress corrosion cracking. |
H115 | Armour plate. |
H116 | Special corrosion-resistant temper. |
T1 | Cooled from an elevated temperature shaping process and naturally aged. |
T2 | Cooled from an elevated temperature shaping process cold worked and naturally aged. |
T3 | Solution heat-treated cold worked and naturally aged to a substantially. |
T4 | Solution heat-treated and naturally aged to a substantially stable condition. |
T5 | Cooled from an elevated temperature shaping process and then artificially aged. |
T6 | Solution heat-treated and then artificially aged. |
T7 | Solution heat-treated and overaged/stabilised. |
Aluminum standard specification:
Standard | Scope |
---|---|
EN485-1 | Technical conditions for inspection and delivery |
EN485-2 | Mechanical properties |
EN485-3 | Tolerances for hot rolled material |
EN485-4 | Tolerances for cold rolled material |
EN515 | Temper designations |
EN573-1 | Numerical alloy designation system |
EN573-2 | Chemical symbol designation system |
EN573-3 | Chemical compositions |
EN573-4 | Product forms in different alloys |
Brinell hardness specification:
HB = Brinell Hardness Number, P = applied force (kgf), D = diameter of the indenter, d = diameter of the notch.